We have an existing team available in our 5x5 league. Message me if interested. Just looking for someone who will pay attention throughout the season.
Position Players
PLAYER | SALARY | POS | G | PA | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
Fernando Tatis Jr. SDP SUSP | $65 | Util | Not Available | ||||||
Nolan Arenado STL | $43 | 3B | 148 | 620 | 73 | 30 | 103 | 5 | 0.29264 |
Ozzie Albies ATL 10IL | $26 | 2B | 64 | 269 | 36 | 8 | 35 | 3 | 0.24696 |
Francisco Lindor NYM | $23 | SS | 161 | 706 | 98 | 26 | 107 | 16 | 0.26984 |
Randy Arozarena TBR | $22 | OF | 153 | 645 | 72 | 20 | 89 | 32 | 0.26280 |
Max Muncy LAD | $21 | 2B/3B | 136 | 565 | 69 | 21 | 69 | 2 | 0.19612 |
Nelson Cruz WSN DTD | $17 | Util | 124 | 507 | 50 | 10 | 64 | 4 | 0.23438 |
Dansby Swanson ATL | $14 | SS | 162 | 696 | 99 | 25 | 96 | 18 | 0.27656 |
Jesse Winker SEA 10IL | $14 | OF | 136 | 547 | 51 | 14 | 53 | 0 | 0.21930 |
Yuli Gurriel HOU | $10 | 1B | 146 | 584 | 53 | 8 | 53 | 8 | 0.24220 |
Daulton Varsho ARI | $9 | C/OF | 151 | 592 | 79 | 27 | 74 | 16 | 0.23540 |
Willson Contreras CHC | $8 | C | 113 | 487 | 65 | 22 | 55 | 4 | 0.24279 |
Adam Duvall ATL 60IL | $8 | OF | 86 | 315 | 39 | 12 | 36 | 0 | 0.21254 |
AJ Pollock CHW | $7 | OF | 138 | 527 | 61 | 14 | 56 | 3 | 0.24540 |
Jeimer Candelario DET | $6 | 3B | 124 | 467 | 49 | 13 | 50 | 0 | 0.21678 |
Yan Gomes CHC | $4 | C | 86 | 293 | 23 | 8 | 31 | 2 | 0.23466 |
Patrick Wisdom CHC | $3 | 1B/3B/OF | 134 | 534 | 67 | 25 | 66 | 8 | 0.20682 |
Kolten Wong MIL | $3 | 2B | 134 | 497 | 65 | 15 | 47 | 17 | 0.25116 |
Carlos Santana SEA | $3 | 1B | 131 | 506 | 52 | 19 | 60 | 0 | 0.20186 |
Luis Arraez MIN | $3 | 1B/2B | 144 | 603 | 88 | 8 | 49 | 4 | 0.31627 |
Miguel Cabrera DET | $3 | Util | 112 | 433 | 25 | 5 | 43 | 1 | 0.25441 |
Ramon Laureano OAK 10IL | $3 | OF | 94 | 383 | 49 | 13 | 34 | 11 | 0.21098 |
Nick Madrigal CHC | $3 | 2B | 59 | 228 | 19 | 0 | 7 | 3 | 0.24880 |
Max Kepler MIN 10IL | $3 | OF | 115 | 446 | 54 | 9 | 43 | 3 | 0.22680 |
Pitchers
PLAYER | SALARY | POS | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Walker Buehler LAD 60IL | $40 | SP | 12 | 12 | 65.0 | 6 | 0 | 58 | 4.01538 | 1.29231 |
Yu Darvish SDP | $28 | SP | 30 | 30 | 194.2 | 16 | 0 | 197 | 3.09760 | 0.95034 |
Noah Syndergaard PHI | $14 | SP | 25 | 24 | 134.2 | 10 | 0 | 95 | 3.94307 | 1.25495 |
Craig Kimbrel LAD | $11 | RP | 63 | 0 | 60.0 | 6 | 22 | 72 | 3.75000 | 1.31667 |
Lance McCullers Jr. HOU | $9 | SP | 8 | 8 | 47.2 | 4 | 0 | 50 | 2.26573 | 1.23776 |
Josh Staumont KCR 15IL | $9 | RP | 42 | 0 | 37.2 | 3 | 3 | 43 | 6.45133 | 1.75221 |
Nathan Eovaldi BOS | $7 | SP | 20 | 20 | 109.1 | 6 | 0 | 103 | 3.86890 | 1.23476 |
Daniel Hudson LAD 60IL | $6 | RP | 25 | 0 | 24.1 | 2 | 5 | 30 | 2.21918 | 0.90411 |
Keegan Thompson CHC | $4 | SP/RP | 29 | 17 | 115.0 | 10 | 1 | 108 | 3.75652 | 1.26957 |
Carlos Carrasco NYM | $3 | SP | 29 | 29 | 152.0 | 15 | 0 | 152 | 3.96711 | 1.32895 |
Alex Wood SFG 60IL | $3 | SP | 26 | 26 | 130.2 | 8 | 0 | 131 | 5.09694 | 1.23980 |
Chris Paddack MIN 60IL | $3 | SP | 5 | 5 | 22.1 | 1 | 0 | 20 | 4.02985 | 1.20896 |
Dinelson Lamet COL | $3 | RP | 32 | 0 | 32.1 | 1 | 0 | 45 | 6.12371 | 1.51546 |
Brusdar Graterol LAD | $3 | RP | 46 | 1 | 49.2 | 2 | 4 | 43 | 3.26175 | 0.98658 |
James Karinchak CLE | $3 | RP | 38 | 0 | 39.0 | 2 | 3 | 62 | 2.07692 | 1.10256 |
Corey Kluber TBR | $3 | SP | 31 | 31 | 164.0 | 10 | 0 | 139 | 4.33537 | 1.21341 |
Jack Leiter TEX AA | $2 | SP | 23 | 22 | 92.2 | 3 | 0 | 109 | 5.53597 | 1.55396 |
Interested if spot is still open.
Thank You
Count me in. Let me know when $ is due.
Thanks