Owner Needed H2H Fangraphs Pts

3rd year league, very active league. Very good roster with lots of keeper value, includes a $5 Pete Alonso and $5 Justin Bieber. Would like to get a new owner in place to take part in allocation, which ends in 3 days.

https://ottoneu.fangraphs.com/895/team?team=6359

Looking for a second owner as well. Last day for arbitration, shoot me a message!

https://ottoneu.fangraphs.com/895/team?team=6394

Still looking for 2 replacement owners.

1 Like

I’ll take the first team…currently in 5 leagues

Need one owner https://ottoneu.fangraphs.com/462/team?team=3270

Still need an owner to take over the following roster:

Nolan Arenado COL $60 3B 155 662 7.31 1132.80
Mookie Betts BOS $58 OF 150 706 7.52 1127.70
Thomas Pham TBR $23 OF 145 654 6.21 899.80
Vladimir Guerrero Jr. TOR $23 3B 123 514 4.96 610.60
Mitchell Haniger SEA DTD $17 OF 63 283 5.61 353.40
Edwin Encarnacion FA $16 1B 109 486 6.58 717.20
Yasmani Grandal CHW $12 C/1B 153 632 5.83 891.30
Yadier Molina STL $8 C 113 452 4.18 472.80
Elvis Andrus TEX $8 SS 147 648 4.68 688.40
Yulieski Gurriel HOU $5 1B/3B 144 612 6.41 922.70
Dansby Swanson ATL $5 SS 127 545 4.88 619.90
Mallex Smith SEA $5 OF 134 566 3.91 523.60
Miguel Rojas MIA $5 SS 132 526 4.05 535.10
Hunter Pence FA DTD $4 OF 83 316 6.11 506.80
Maikel Franco PHI $4 3B 123 428 3.56 437.70
Christian Walker ARI $4 1B 152 603 5.42 823.30
Jason Heyward CHC $4 OF 147 589 4.85 713.40
Joey Bart SFG (AA) DTD $4 C 79 338 5.73 452.60
Yandy Diaz TBR $3 1B/3B 79 347 5.74 453.70
Jackie Bradley BOS $3 OF 147 567 4.26 625.70
Steven Souza ARI DTD $3 Util Not Available

Pitchers

PLAYER SALARY POS G GS IP P/IP PTS
Stephen Strasburg FA $38 SP 33 33 209.0 5.44 1136.80
Aaron Nola PHI $35 SP 34 34 202.1 4.41 892.57
Yu Darvish CHC $23 SP 31 31 178.2 4.53 809.23
Edwin Diaz NYM $20 RP 66 0 58.0 6.00 347.90
Sean Doolittle WSN $16 RP 63 0 60.0 6.32 378.90
Kenta Maeda LAD $11 SP/RP 37 26 153.2 5.04 774.13
A.J. Minter ATL DTD $11 RP 36 0 29.1 4.42 129.57
A.J. Puk OAK $7 SP/RP 10 0 11.1 5.70 64.57
Rick Porcello FA $7 SP 32 32 174.1 3.02 526.97
Forrest Whitley HOU (AAA) $6 SP 18 15 59.2 3.03 180.83
Jesus Luzardo OAK $5 SP/RP 6 0 12.0 8.46 101.50
Ryne Stanek MIA $5 SP/RP 63 27 77.0 4.80 369.90
Brandon Woodruff MIL $5 SP 22 22 121.2 5.35 650.33
Jake Junis KCR DTD $5 SP 31 31 175.1 3.07 537.97
Tony Watson SFG $5 RP 60 0 54.0 5.08 274.30
Jose Urena MIA $5 SP/RP 24 13 84.2 3.12 264.23
MacKenzie Gore SDP ® $4 SP 20 20 101.0 6.86 692.70
David Hess BAL $3 SP/RP 23 14 80.0 0.54 43.20
Alex Faedo DET (AA) $3 SP 22 22 115.1 4.76 548.97

Still looking for an owner, seems like this roster has some pretty good keepers. Has the SP foundation to compete in H2H right away! Cheers

Hey, I’d take this team. First year on Ottoneu, but plenty of experience playing fantasy baseball both H2H points and categories.

Team was picked up!