Semi-finalist team available!

Hi all - we’re looking for a replacement owner in our 12 team, fangraphs points league. The rest of the league is extremely dedicated and fully paid for the upcoming season. Looking for a replacement owner to take over the team below:

https://ottoneu.fangraphs.com/921/team?team=6579

Position Players

PLAYER SALARY POS G PA P/G PTS
Manny Machado SDP $47 SS/3B 156 661 5.39 840.20
Freddie Freeman ATL DTD $41 1B 158 692 7.20 1137.80
Marcell Ozuna ATL $23 OF 130 549 5.59 727.00
Justin Turner LAD $21 3B 135 549 6.09 821.60
Adam Eaton WSN $14 OF 151 656 5.47 826.30
J.D. Davis NYM $9 3B/OF 140 453 5.00 700.60
Daniel Murphy COL $8 1B 132 478 4.36 575.70
Avisail Garcia MIL $7 OF 125 530 5.42 677.50
Shin-Soo Choo TEX DTD $6 OF 151 660 6.04 912.00
Jason Heyward CHC $5 OF 147 589 4.85 713.40
Jason Kipnis FA DTD $3 2B 121 511 4.42 535.10

Pitchers

PLAYER SALARY POS G GS IP P/IP PTS
Trevor Bauer CIN $39 SP 34 34 213.0 4.14 882.60
Aaron Nola PHI $37 SP 34 34 202.1 4.41 892.57
Patrick Corbin WSN $25 SP 33 33 202.0 5.04 1017.20
Yu Darvish CHC $24 SP 31 31 178.2 4.53 809.23
J.A. Happ NYY $11 SP 31 30 161.1 2.96 477.67
Nathan Eovaldi BOS $10 SP/RP 23 12 67.2 2.35 158.73
Andrew Heaney LAA $9 SP 18 18 95.1 3.59 342.67
Johnny Cueto SFG $6 SP/RP 4 4 16.0 3.24 51.90
Jordan Lyles TEX $5 SP 28 28 141.0 3.68 519.30
Brandon Workman BOS $5 RP 73 0 71.2 9.06 649.63
Adam Wainwright STL $5 SP 31 31 171.2 3.61 619.13
Steven Brault PIT $4 SP/RP 25 19 113.1 3.26 369.97
Zach Plesac CLE $4 SP 21 21 115.2 3.49 404.03
Tony Gonsolin LAD $4 SP/RP 11 6 40.0 5.26 210.20
Drew VerHagen FA $3 SP/RP 22 4 58.0 2.78 161.50
Logan Webb SFG $3 SP 8 8 39.2 3.70 146.63
Eric Lauer MIL $3 SP 30 29 149.2 3.73 558.73
Jalen Beeks TBR $3 RP 33 3 104.1 3.54 369.47
Austin Adams SEA DTD $3 RP 30 2 32.0 7.21 230.60
Patrick Sandoval LAA $3 SP 10 9 39.1 3.82 150.27
Homer Bailey MIN $3 SP 31 31 163.1 4.02 656.17
Martin Perez BOS $3 SP 32 29 165.1 3.16 522.17
Chris Bassitt OAK $3 SP 28 25 144.0 4.06 584.30
Tommy Kahnle NYY $3 RP 72 0 61.1 7.24 444.17
Dylan Bundy LAA $3 SP 30 30 161.2 3.42 553.03
John Means BAL $3 SP 31 27 155.0 3.99 618.30
Alex Young ARI $3 SP/RP 17 15 83.1 3.68 306.27
Giovanny Gallegos STL $3 RP 66 0 74.0 7.20 532.50
Adrian Houser MIL $3 SP/RP 35 18 111.1 4.50 501.07
Pablo Lopez MIA $3 SP 21 21 111.1 3.83 426.77

Is it a FG Pts league or a H2H FG Pts league? Your message references FGP but it looks like a H2H FGP.

Hi Kem – it’s a H2H FG points league.

This team is now taken.